BFH Series
Product Description
BON (Bay-o-net) Fuse Holder Assembly is an externally removable transformer fuses holder device. It is designed for used in pad-mounted or subsurface distribution transformers with insulated oil or equivalent fluid.
Technical Specification
| Rated voltage | 23kV, 38kV |
|---|---|
| Product Type Number | BFH23, BFH38 |
| Product Category | Holder |
Categories: Fusing Protection Device, Fuse Assembly, BON fuse
Technical Specification
Special Description:
- Meets the requirements of IEEE Std. C37.41-2016.
- Ensures safe operation of the transformer while providing an efficient and convenient solution for fuse replacement.
Table 1 - Electrical Data
| Voltage Ratings | 23kV | 38kV |
| Maximum Single-Phase Interrupting Ratings in Mineral Oil | ||
| 8.3kV | 3,500A rms symmetric convection | |
| 15.5kV | 2,500A rms symmetric convection | |
| 23.0kV | 1,000A rms symmetric convection | |
| 38.0kV |
900A rms symmetrical (for 10-40A Integral Cartridge Link) 1,000A rms symmetric (for 65A Integral Cartridge Link) |
|
| Withstand Voltage | ||
| AC: 60Hz , 60 sec | 50kV | 70kV |
| Impulse Voltage Withstand | ||
| Impulse Voltage Withstand | 150kV | 200kV |
| Loadbreak Ratings (at 80% pf) | ||
| 10.0kV | 160A | |
| 15.5kV | 150A | |
| 26.7kV | 80A | |
| 38.0kV | 50A | |
| Type Number | BFH23 | BFH38 |
Table 2 – Standard accessory attachment pack Information
| Type Number | Accessory | Qty |
| BFH23/38 | Caution Sticker | 1 |
| Installation Instruction Sheet | 1 | |
| BDT | Oil Drip Tray | 0 |
Note:
Oil drip tray is not a typical accessory for BFH series. If clients require oil drip tray, please propose product number of BDT while placing order.

Image 1. Oil Drip Tray
Related products
BCF Series
| Rated voltage | 15.5kV, 17.2kV, 23kV, 38kV, 8.3kV |
|---|---|
| Rated Current | 100A, 120A, 125A, 140A, 150A, 165A, 175A, 180A, 200A, 225A, 250A, 30A, 40A, 50A, 65A, 80A |
| Product Type Number | BCF08-100, BCF08-125, BCF08-150, BCF08-165, BCF08-175, BCF08-180, BCF08-200, BCF08-250, BCF08-30, BCF08-40, BCF08-50, BCF08-65, BCF08-80, BCF15-100, BCF15-125, BCF15-150, BCF15-165, BCF15-180, BCF15-200, BCF15-225, BCF15-250, BCF15-30, BCF15-40, BCF15-50, BCF15-65, BCF15-80, BCF17-100, BCF17-125, BCF17-150, BCF17-30, BCF17-40, BCF17-50, BCF17-65, BCF17-80, BCF23-100, BCF23-125, BCF23-140, BCF23-150, BCF23-165, BCF23-175, BCF23-30, BCF23-40, BCF23-50, BCF23-65, BCF23-80, BCF38-100, BCF38-120, BCF38-125, BCF38-140, BCF38-150, BCF38-165, BCF38-175, BCF38-50, BCF38-65, BCF38-80 |
| Product Category | Backup Current Limiting fuse |
DSF Series
| Rated voltage | 15.5kV, 23kV, 38kV, 8.3kV |
|---|---|
| Rated Current | 100A, 10A, 125A, 140A, 15A, 20A, 25A, 32A, 3A, 40A, 50A, 65A, 80A, 8A |
| Product Type Number | 38DSF003, 38DSF008, 38DSF010, 38DSF015, 38DSF020, 38DSF025, 38DSF032, 38DSF040, 38DSF050, 38DSF065, 38DSF080, 38DSF100, DSF003, DSF008, DSF015, DSF025, DSF050, DSF065H, DSF100H, DSF125H, DSF140H |
| Product Category | Dual Sensing Fuse Link |
