DSF Series
Product Description
Dual sensing Bay-O-Net fuse link protects both distribution apparatus from damaging currents and to protect distribution systems from failed apparatus by installation in Goodwell's Bay-O-Net fuse assemblies.
Technical Specification
- 8.3/15.5/23kV Series: DSFN (N will determine by the current requirement and replace it with 003~050)
- High Ampere Series: DSF”N”H (N will determine by the current requirement and replace it with 065~140)
- 38kV Series: 38DSFN (N will determine by the current requirement and replace it with 003~100)
| Rated voltage | 15.5kV, 23kV, 38kV, 8.3kV |
|---|---|
| Rated Current | 100A, 10A, 125A, 140A, 15A, 20A, 25A, 32A, 3A, 40A, 50A, 65A, 80A, 8A |
| Product Type Number | 38DSF003, 38DSF008, 38DSF010, 38DSF015, 38DSF020, 38DSF025, 38DSF032, 38DSF040, 38DSF050, 38DSF065, 38DSF080, 38DSF100, DSF003, DSF008, DSF015, DSF025, DSF050, DSF065H, DSF100H, DSF125H, DSF140H |
| Product Category | Dual Sensing Fuse Link |
Categories: Fusing Protection Device, BON fuse, Dual Sensing Fuse Link
Technical Specification
Special Description:
- Meets requirements of IEEE C37.41 & C37.42.
- Protection voltage range up to 38kV.
- Interrupted with sensing fault current and high oil temperature.
- High Ampere and 38kV series are pre-installed with cartridge as integral set to reduce risk caused by mis-installation.
Table 1 - Electrical Data
| Rated voltage | 8.3kV | 15.5kV | 23kV | 38kV | |
Maximum Single-Phase Interrupting Rating Sidewall-Mounted Assembly in Mineral Oil (rms symmetrical) | |||||
| Fuse Rated Current | 3 - 15A | 3500A | 2500A | 1000A | 900A |
| 25 - 40A | 600A | 900A | |||
| 50A | - | ||||
| 65A | 1000A | ||||
| 100 - 140A | - | - | - | ||
Maximum Single-Phase Interrupting Rating Sidewall-Mounted Assembly in EnvirotempTM FR3 Fluid. (rms symmetrical) | |||||
| Fuse Rated Current | 3 - 15A | 3500A | 2500A | 1000A | 900A |
| 25 - 40A | 2500A | 1500A | 600A | 900A | |
| 50A | 2500A | 1500A | 600A | - | |
| 65A | 1500A | 1000A | 600A | 1000A | |
| 100 - 140A | 1200A | - | - | - | |
Table 2 - Product Number
|
Rated voltage Rated Current |
8.3, 15.5, 23kV (w/o cartridge) |
High Ampere (w/ cartridge) |
38kV (w/ cartridge) |
| 3A | DSF003 | - | 38DSF003 |
| 8A | DSF008 | - | 38DSF008 |
| 10A | - | - | 38DSF010 |
| 15A | DSF015 | - | 38DSF015 |
| 20A | - | - | 38DSF020 |
| 25A | DSF025 | - | 38DSF025 |
| 32A | - | - | 38DSF032 |
| 40A | - | - | 38DSF040 |
| 50A | DSF050 | - | 38DSF050 |
| 65A | - | DSF065H | 38DSF065 |
| 80A | - | - | 38DSF080 |
| 100A | - | DSF100H | 38DSF100 |
| 125A | - | DSF125H | - |
| 140A | - | DSF140H | - |
Note:
Related products
BCF Series
| Rated voltage | 15.5kV, 17.2kV, 23kV, 38kV, 8.3kV |
|---|---|
| Rated Current | 100A, 120A, 125A, 140A, 150A, 165A, 175A, 180A, 200A, 225A, 250A, 30A, 40A, 50A, 65A, 80A |
| Product Type Number | BCF08-100, BCF08-125, BCF08-150, BCF08-165, BCF08-175, BCF08-180, BCF08-200, BCF08-250, BCF08-30, BCF08-40, BCF08-50, BCF08-65, BCF08-80, BCF15-100, BCF15-125, BCF15-150, BCF15-165, BCF15-180, BCF15-200, BCF15-225, BCF15-250, BCF15-30, BCF15-40, BCF15-50, BCF15-65, BCF15-80, BCF17-100, BCF17-125, BCF17-150, BCF17-30, BCF17-40, BCF17-50, BCF17-65, BCF17-80, BCF23-100, BCF23-125, BCF23-140, BCF23-150, BCF23-165, BCF23-175, BCF23-30, BCF23-40, BCF23-50, BCF23-65, BCF23-80, BCF38-100, BCF38-120, BCF38-125, BCF38-140, BCF38-150, BCF38-165, BCF38-175, BCF38-50, BCF38-65, BCF38-80 |
| Product Category | Backup Current Limiting fuse |
