CSF Series
Product Description
Current sensing Bay-O-Net fuse link protects both distribution apparatus from damaging currents and distribution systems from failed apparatus with Bay-O-Net fuse assemblies.
Technical Specification
Product type number: CSFN (N will determine by the current requirement and replace it with 006~140)
| Rated voltage | 15.5kV, 23kV, 8.3kV |
|---|---|
| Rated Current | 100A, 10A, 140A, 15A, 25A, 40A, 65A, 6A |
| Product Type Number | CSF006, CSF010, CSF015, CSF025, CSF040, CSF065, CSF100, CSF140 |
| Product Category | Current Sensing Fuse Link |
Categories: Current Sensing Fuse Link, Fusing Protection Device, BON fuse
Technical Specification
Special Description:
- Meets requirements of IEEE C37.41 & C37.42.
- Protective range includes single-phase conventional and self-protected distribution transformers and other apparatus rated through 500kVA, and on three-phase equipment through 1500kVA.
- Interrupted with sensing fault current.
Table 1 - Electrical Data
| Voltage Rating | 8.3kV | 15.5kV | 23kV | |
Maximum Single-Phase Interrupting Rating Sidewall-Mounted Assembly in Mineral Oil (rms symmetrical) | ||||
| Fuse Rated Current | 6 - 140A | 3500A | 2500A | 1000A |
Maximum Single-Phase Interrupting Rating Sidewall-Mounted Assembly in EnvirotempTM FR3 Fluid (rms symmetrical) | ||||
| Fuse Rated Current | 6 - 15A | 3500A | 2500A | 1000A |
| 25 - 40A | 2500A | 1500A | 1000A | |
| 65 - 140A | 3500A | 2500A | 1000A | |
Table 2 - Product Number
Rated voltage Rated Current | 8.3, 15.5, 23kV |
| 6A | CSF006 |
| 10A | CSF010 |
| 15A | CSF015 |
| 25A | CSF025 |
| 40A | CSF040 |
| 65A | CSF065 |
| 100A | CSF100 |
| 140A | CSF140 |
Note:

Image1. Triangular Clamp

Image2. Oil Resistant Gasket
Related products
BCF Series
| Rated voltage | 15.5kV, 17.2kV, 23kV, 38kV, 8.3kV |
|---|---|
| Rated Current | 100A, 120A, 125A, 140A, 150A, 165A, 175A, 180A, 200A, 225A, 250A, 30A, 40A, 50A, 65A, 80A |
| Product Type Number | BCF08-100, BCF08-125, BCF08-150, BCF08-165, BCF08-175, BCF08-180, BCF08-200, BCF08-250, BCF08-30, BCF08-40, BCF08-50, BCF08-65, BCF08-80, BCF15-100, BCF15-125, BCF15-150, BCF15-165, BCF15-180, BCF15-200, BCF15-225, BCF15-250, BCF15-30, BCF15-40, BCF15-50, BCF15-65, BCF15-80, BCF17-100, BCF17-125, BCF17-150, BCF17-30, BCF17-40, BCF17-50, BCF17-65, BCF17-80, BCF23-100, BCF23-125, BCF23-140, BCF23-150, BCF23-165, BCF23-175, BCF23-30, BCF23-40, BCF23-50, BCF23-65, BCF23-80, BCF38-100, BCF38-120, BCF38-125, BCF38-140, BCF38-150, BCF38-165, BCF38-175, BCF38-50, BCF38-65, BCF38-80 |
| Product Category | Backup Current Limiting fuse |
DSF Series
| Rated voltage | 15.5kV, 23kV, 38kV, 8.3kV |
|---|---|
| Rated Current | 100A, 10A, 125A, 140A, 15A, 20A, 25A, 32A, 3A, 40A, 50A, 65A, 80A, 8A |
| Product Type Number | 38DSF003, 38DSF008, 38DSF010, 38DSF015, 38DSF020, 38DSF025, 38DSF032, 38DSF040, 38DSF050, 38DSF065, 38DSF080, 38DSF100, DSF003, DSF008, DSF015, DSF025, DSF050, DSF065H, DSF100H, DSF125H, DSF140H |
| Product Category | Dual Sensing Fuse Link |
