69P Series
Product Description
A protection device designed to limit overvoltage transient waves caused by a temporary current discharge.
Technical Specification
Product type number:69PN (N will determine by the voltage and replace it with 09,10,12,15,18)
Rated voltage |
9kV ,10kV ,12kV ,15kV ,18kV |
---|---|
Product Type Number |
69P09 ,69P10 ,69P12 ,69P15 ,69P18 |
Product Category |
Polymer surge arrester |
Categories: Pole-mount Devices, Polymer surge arrester
Technical Specification
Special Description:
- Meets IEC 60099-4 and IEEE C62.11 standards.
- A non-fragmenting design, reducing equipment damage risk and enhancing safety.
- Provides excellent weather resistance and insulation, enhancing product longevity and safety.
Table 1 - Electrical Data
Rated voltage (kV rms) | 9kV | 10kV | 12kV | 15kV | 18kV |
Continuous Voltage | 7.65 | 8.4 | 10.2 | 12.7 | 15.3 |
Minimum Climbing Distance (in/mm) | 14.26/362 | 14.26/362 | 16.54/420 | 25.59/650 | 25.59/650 |
Housing Insulation Withstand Voltage | |||||
Lighting Impulse 1.2/50 µs kV Crest | 110 | 110 | 125 | 150 | 150 |
Wet Power Frequency (kV rms) | 24 | 24 | 27 | 36 | 36 |
Dry POWER Frequency (kV rms) | 27 | 27 | 31 | 42 | 42 |
MAX. Discharge Voltage (kV-CREST) | |||||
FOW | 30.6 | 33.6 | 40.8 | 51 | 61.2 |
08/20μs Current Impulse | |||||
1.5 kA | 21.9 | 24.9 | 28.8 | 36.0 | 43.4 |
3.0 kA | 23.2 | 26.6 | 30.9 | 38.5 | 46.3 |
5.0 kA | 24.5 | 28.2 | 32.7 | 40.8 | 49.0 |
10 kA | 26.7 | 30.7 | 35.6 | 44.5 | 53.4 |
20 kA | 30.0 | 34.5 | 40.4 | 50.6 | 60.7 |
40 kA | 34.7 | 39.9 | 47.6 | 59.6 | 70.5 |
Switching Surge | |||||
21.2 | 23.7 | 26.3 | 33.9 | 40.5 |
Table 2 - Standard accessory attachment pack Information
Type Number | Accessory | Qty |
69PN | L-shaped Fix Holder | 1 |
Flat Fix Holder | 1 | |
Carriage Bolt | 2 | |
22mm2 Copper Wire (51cm) w/ Compression Connector | 1 | |
Installation Instruction Sheet | 1 |
Note:

Image 1. Fix Holder Set (L-shaped Holder, Flat Holder and Carriage bolts)