ECP Series
Product Description
Deadbreak Connecting Plugs are utilized to connect two or more Deadbreak Elbows together.
Technical Specification
Rated voltage |
15/25kV ,35kV |
---|---|
Rated Current |
600A ,900A |
Product Type Number |
ECP260A ,ECP260C ,ECP290 ,ECP360A ,ECP360C ,ECP390C |
Product Category |
Connection Plug |
Categories: Cable Accessories, Deadbreak Series
Technical Specification
Special Description:
- Fully shielded and submersible and meets the requirements of IEEE Std 386-2016” Separable Insulated Connector Systems”
Table 1 - Electrical Data
Voltage and Current Rating | 15/25kV | 35kV |
Operating Voltage | ||
Maximum Phase-to-Phase | 26.3kV | 36.6kV |
Maximum Phase-to-Ground | 15.2kV | 21.1kV |
Withstand Voltage | ||
AC: 60Hz, 60 Sec | 40kV | 50kV |
DC: 15 Minutes | 78kV | 103kV |
Impulse Voltage Withstand | ||
BIL and Full Wave Crest | 125kV | 150kV |
Corona Extinction Level | ||
< 3pC | 19kV | 26kV |
Continuous Current | 600Amp (Aluminum Conductor) | |
Short Time Current | 10kA sym. for 0.17s 25kA sym. for 3.0s | |
Continuous Current | 900Amp (Copper Conductor) | |
Short Time Current | 10kA sym. for 0.17s 40kA sym. for 3.0s | |
Type Number (600Amp) | ECP260 | ECP360 |
Type Number (900Amp) | ECP290 | ECP390 |
Table 2 – Standard accessory attachment pack Information
Type Number | Accessory | Qty |
ECP260 | Silicone Lubricant Stainless Sheet Installation | 2 1 1 |
ECP290 | ||
ECP360 | ||
ECP390 |
Note: